Max. Swing Over Bed | φ650 mm | |
Max. Turning Diameter | φ380 mm | |
Turning Diameter Over Slide | φ200 mm | |
Max. Turning Length | 400mm | |
Spindle Nose(Optional Chuck) | A2-6(8") | |
Spindle Motor Power | 11KW | |
Max. Spindle Speed | 4200rpm | |
Spindle Bore | φ66mm | |
Bar Passage | φ52mm | |
Stroke Limit of X/Y/Z Axis | 230/60/610mm | |
X/Y/Z Axis Linear Guide Rail | 45/35/45mm | |
X/Y/Z Axis Ball Screw Size | 3210/3208/4010mm | |
Tool Turet Capacity | MBT55/12T/ER25 | |
Tool Speed | 4000rpm | |
Tool Dimension | 25/φ32mm | |
Tailstock Quill Diameter | φ80mm | |
Tailstock Quill Travel | 80mm | |
Max. Stroke of Tailstock | 450mm | |
Taper of Tailstock Quill | Mosh #5 | |
Dimensions (L×W×H) | 2660×1750×2200mm | |
Weight(Approx Weight) | 4600kg | |
Control System Option: FANUC,MITSUBISHI,SIEMENS,GSK | ||






