Models | ||
Max. Swing Over Bed | φ920 mm | |
Max. Turning Diameter | φ600 mm | |
Turning Diameter Over Slide | φ440 mm | |
Max. Turning Length | 650/950/1550/2100mm | |
Spindle Nose | A2-8(10”) OR A2-11(12") | |
Spindle Motor Power | 22KW | |
Max. Spindle Speed | 2500rpm | |
Spindle Bore | φ87mm | |
Bar Passage | φ75mm | |
X/Z Axis Ball Screw Size | 4008/5010/3208mm | |
Stroke Limit of X Axis | 330mm | |
Motor Torque of X Axis and Z Axis | 22/22/15N.M | |
Stroke Limit of Z Axis | 940/1240/1840/2440mm | |
Connection Way of X Axis and Z Axis | Direct/Direct/Sync Wheel | |
Turning Accuracy | IT6 | |
Reposition Accuracy | 0.003mm | |
Servo Turret | BMT65/ER32/4000PM | |
Tool Dimension | 25×25mm | |
Boring Tool Holder Dimension | 40mm | |
Tailstock Quill Diameter | 100mm | |
Tailstock Quill Travel | 80mm | |
Max.Stroke of Tailstock | 785/1085/1685/2285mm | |
Taper of Tailstock Quill | Mohs#5 | |
Bed Type and Tilt(L/W/H) | 30° integral slant bed 4200/1900/1850 | |
Weight(Approx Weight) | 7.5T/8.5T/10.5T/12.5T | |
Control System Option: FANUC,MITSUBISHI,SIEMENS,GSK | ||






