Features | Unit | SH-G2016B | SH-G2516 | SH-G3016 | |||
Working Range | Travel(X,Y,Z) | mm | 2000x1650x800 | 2500x1650x800 | 3000x1650x800 | ||
Spindle to Worktable | mm | 250~1050 | 250~1050 | 250~1050 | |||
Gantry Width | mm | 1660 | 1660 | 1660 | |||
Worktable | Worktable Size(Length×Width) | mm | 2000x1300 | 2500x1300 | 3000x1300 | ||
Maximum Load Capacity | Kg | 4000 | 5000 | 6000 | |||
T-Slot | No. | 7-22x170 | 7-22x170 | 7-22x170 | |||
Spindle | Spindle Taper and Specification | - | BT50 | BT50 | BT50 | ||
Spindle Speed | rpm | 50-6000 | 50-6000 | 50-6000 | |||
Max.Spindle Power,Constant | Kw | 18.5/15 | 18.5/15 | 18.5/15 | |||
Max.Spindle Torque,Constant | Nm | 177/143 | 177/143 | 177/143 | |||
Feed | X/Y/Z Axis Rapid Traverse | m/min | 15/15/15 | 15/15/15 | 15/15/15 | ||
X/Y/Z Axis Servo Motor Torque | Nm | 30/30/30 | 30/30/30 | 30/30/30 | |||
X/Y/Z Axis Ball Screw Diameter | mm | 6310/5010/5010 | 6312/5010/5010 | 8020/5010/5010 | |||
Tool | ATC Capacity | No. | 24T Disc type | 24T Disc type | 24T Disc type | ||
Max.Tool Diameter(Nearby) | mm | φ110(φ180) | φ110(φ180) | φ110(φ180) | |||
Max.Tool Length | mm | 350 | 350 | 350 | |||
Max.Tool Weight | Kg | 18 | 18 | 18 | |||
Tool-change Time Tool/Tool | sec | 2.45 | 2.45 | 2.45 | |||
Accuracy | Precision Inspection Standard | - | JIS B6338 GB/T18400.4-2010 | ||||
Positioning Accuracy (X/Y/Z Axis) | mm | ±0.004/300 0.008/0.008/0.010 | |||||
Repositioning Accuracy (X/Y/Z Axis) | mm | ±0.0030.005/0.005/0.007 | |||||
Dimension | Weight | kg | 18500 | 19500 | 20500 | ||
Dimensions (Includes tank and chip conveyor) | mm | 6400x3900x3600 | 7400x3900x3600 | 8400x3900x3600 | |||





